001631
說(shuō)明:631是美國(guó)內(nèi)部城市紐約之間的長(zhǎng)途區(qū)號(hào),從美國(guó)以外撥打紐約電話(huà)需要加上美國(guó)的國(guó)際區(qū)號(hào)1,也就是美國(guó)紐約的國(guó)際城市區(qū)號(hào)為001631或者寫(xiě)為001-631、0010631、+1-631、+1+631、+1631、00-1-631、00 1 631。
以631開(kāi)頭的號(hào)碼前綴列表
| 號(hào)碼前綴 | 固話(huà)/手機(jī) | 主要城市 | 運(yùn)營(yíng)商 |
| (631) 200- | 固話(huà) | Bayport | Mcimetro Access Transmission Services LLC |
| (631) 204- | 固話(huà) | Southampton | Verizon New York |
| (631) 205- | 固話(huà) | Yaphank | Verizon New York |
| (631) 206- | 固話(huà) | Brightwaters | Verizon New York |
| (631) 207- | 固話(huà) | Patchogue | Verizon New York |
| (631) 208- | 固話(huà) | Riverhead | Verizon New York |
| (631) 209- | 固話(huà) | Shoreham | Verizon New York |
| (631) 210- | 固話(huà) | Islip | Broadview Networks |
| (631) 213- | 固話(huà) | Huntington | Teleport Communications Group |
| (631) 216- | 固話(huà) | East Setauket | Verizon New York |
| (631) 217- | 固話(huà) | Stony Brook | American Network |
| (631) 218- | 固話(huà) | Sayville | Verizon New York |
| (631) 219- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 220- | 手機(jī) | Brentwood | Omnipoint Communications |
| (631) 221- | 固話(huà) | Wantagh | Verizon New York |
| (631) 223- | 固話(huà) | Huntington | Xo New York |
| (631) 224- | 固話(huà) | Islip | Verizon New York |
| (631) 225- | 固話(huà) | Lindenhurst | Verizon New York |
| (631) 226- | 固話(huà) | Lindenhurst | Verizon New York |
| (631) 227- | 固話(huà) | Farmingdale | Broadview Networks |
| (631) 228- | 固話(huà) | Shoreham | Xo New York |
| (631) 229- | 固話(huà) | Amityville | Xo New York |
| (631) 230- | 固話(huà) | Montauk | Peerless Network Of New York |
| (631) 231- | 固話(huà) | Brentwood | Verizon New York |
| (631) 232- | 固話(huà) | Central Islip | Verizon New York |
| (631) 233- | 固話(huà) | Brentwood | Verizon New York |
| (631) 234- | 固話(huà) | Central Islip | Verizon New York |
| (631) 235- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 236- | 固話(huà) | Brentwood | Broadwing Communications |
| (631) 237- | 固話(huà) | Water Mill | Cablevision Lightpath |
| (631) 238- | 固話(huà) | Montauk | Cablevision Lightpath |
| (631) 239- | 固話(huà) | Northport | Teleport Communications Group |
| (631) 240- | 固話(huà) | Smithtown | Broadwing Communications |
| (631) 241- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 242- | 固話(huà) | Deer Park | Verizon New York |
| (631) 243- | 固話(huà) | Deer Park | Verizon New York |
| (631) 244- | 固話(huà) | Sayville | Verizon New York |
| (631) 245- | 手機(jī) | Brentwood | New Cingular Wireless PCS - DC |
| (631) 246- | 固話(huà) | East Setauket | Verizon New York |
| (631) 247- | 固話(huà) | Farmingdale | Teleport Communications Group |
| (631) 248- | 固話(huà) | E Hampton | Peerless Network Of New York |
| (631) 249- | 固話(huà) | Farmingdale | Verizon New York |
| (631) 250- | 固話(huà) | St James | Cablevision Lightpath |
| (631) 251- | 固話(huà) | Sag Harbor | Broadwing Communications |
| (631) 252- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 253- | 固話(huà) | Deer Park | Verizon New York |
| (631) 254- | 固話(huà) | Deer Park | Verizon New York |
| (631) 255- | 手機(jī) | Riverhead | New Cingular Wireless PCS - DC |
| (631) 256- | 固話(huà) | Sayville | Teleport Communications Group |
| (631) 257- | 固話(huà) | Smithtown | Cablevision Lightpath |
| (631) 258- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 259- | 固話(huà) | Southampton | Verizon New York |
| (631) 261- | 固話(huà) | Northport | Verizon New York |
| (631) 262- | 固話(huà) | Northport | Verizon New York |
| (631) 263- | 固話(huà) | Smithtown | Verizon New York |
| (631) 264- | 固話(huà) | Amityville | Verizon New York |
| (631) 265- | 固話(huà) | Smithtown | Verizon New York |
| (631) 266- | 固話(huà) | Commack | Verizon New York |
| (631) 267- | 固話(huà) | East Hampton | Verizon New York |
| (631) 268- | 固話(huà) | Southampton | Peerless Network Of New York |
| (631) 269- | 固話(huà) | Kings Park | Verizon New York |
| (631) 270- | 固話(huà) | Farmingdale | Xo New York |
| (631) 271- | 固話(huà) | Huntington | Verizon New York |
| (631) 272- | 固話(huà) | Central Islip | Verizon New York |
| (631) 273- | 固話(huà) | Brentwood | Verizon New York |
| (631) 274- | 固話(huà) | Deer Park | Verizon New York |
| (631) 275- | 手機(jī) | Brentwood | Sprint Spectrum L.p. |
| (631) 276- | 手機(jī) | Hampton Bays | Sprint Spectrum L.p. |
| (631) 277- | 固話(huà) | Islip | Verizon New York |
| (631) 278- | 手機(jī) | Brentwood | Sprint Spectrum L.p. |
| (631) 279- | 手機(jī) | Brentwood | Usa Mobility Wireless |
| (631) 280- | 手機(jī) | Brentwood | Usa Mobility Wireless |
| (631) 281- | 固話(huà) | Mastic | Verizon New York |
| (631) 282- | 固話(huà) | Yaphank | Verizon New York |
| (631) 283- | 固話(huà) | Southampton | Verizon New York |
| (631) 284- | 固話(huà) | Riverhead | Verizon New York |
| (631) 285- | 固話(huà) | Ronkonkoma | Verizon New York |
| (631) 286- | 固話(huà) | Bellport | Verizon New York |
| (631) 287- | 固話(huà) | Southampton | Verizon New York |
| (631) 288- | 固話(huà) | Westhampton Beach | Verizon New York |
| (631) 289- | 固話(huà) | Patchogue | Verizon New York |
| (631) 291- | 手機(jī) | Brentwood | Sprint Spectrum L.p. |
| (631) 292- | 固話(huà) | Kings Park | Level 3 Communications |
| (631) 293- | 固話(huà) | Farmingdale | Verizon New York |
| (631) 294- | 手機(jī) | Yaphank | Sprint Spectrum L.p. |
| (631) 295- | 固話(huà) | Yaphank | Global Crossing Local Services-ny |
| (631) 296- | 固話(huà) | Water Mill | Cablevision Lightpath |
| (631) 297- | 固話(huà) | Central Islip | Paetec Communications |
| (631) 298- | 固話(huà) | Mattituck | Verizon New York |
| (631) 299- | 固話(huà) | Brentwood | Broadview Networks |
| (631) 300- | 固話(huà) | Brentwood | Verizon New York |
| (631) 302- | 固話(huà) | West Sayville | Xo New York |
| (631) 306- | 固話(huà) | Brentwood | Global Crossing Local Services-ny |
| (631) 307- | 固話(huà) | Patchogue | Local Access LLC |
| (631) 312- | 固話(huà) | Patchogue | Teleport Communications Group |
| (631) 315- | 固話(huà) | Mattituck | Cablevision Lightpath |
| (631) 316- | 手機(jī) | Farmingdale | Cellco Partnership DBA Verizon Wireless |
| (631) 317- | 手機(jī) | Patchogue | New Cingular Wireless PCS - DC |
| (631) 318- | 固話(huà) | East Hampton | Mcimetro Access Transmission Services LLC |
| (631) 319- | 固話(huà) | Sayville | Verizon New York |
| (631) 320- | 手機(jī) | Selden | Cablevision Lightpath |
| (631) 321- | 固話(huà) | Babylon | Verizon New York |
| (631) 322- | 手機(jī) | Brentwood | Usa Mobility Wireless |
| (631) 323- | 固話(huà) | Greenport | Verizon New York |
| (631) 324- | 固話(huà) | East Hampton | Verizon New York |
| (631) 325- | 固話(huà) | Eastport | Verizon New York |
| (631) 326- | 固話(huà) | Commack | Xo New York |
| (631) 327- | 手機(jī) | Huntington | New Cingular Wireless PCS - DC |
| (631) 328- | 固話(huà) | Bay Shore | Broadview Networks |
| (631) 329- | 固話(huà) | East Hampton | Verizon New York |
| (631) 330- | 固話(huà) | Farmingdale | Cablevision Lightpath |
| (631) 331- | 固話(huà) | Port Jefferson | Verizon New York |
| (631) 332- | 手機(jī) | Brentwood | New Cingular Wireless PCS - DC |
| (631) 333- | 固話(huà) | Greenport | Broadview Networks |
| (631) 334- | 手機(jī) | Central Islip | Sprint Spectrum L.p. |
| (631) 335- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 336- | 手機(jī) | Brentwood | Metro PCS |
| (631) 337- | 固話(huà) | Sayville | Global Crossing Local Services-ny |
| (631) 338- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 339- | 固話(huà) | Brentwood | Bandwidth.com Clec |
| (631) 340- | 手機(jī) | Babylon | Usa Mobility Wireless |
| (631) 341- | 固話(huà) | Yaphank | Verizon New York |
| (631) 342- | 固話(huà) | Central Islip | Verizon New York |
| (631) 343- | 固話(huà) | Commack | Cablevision Lightpath |
| (631) 344- | 固話(huà) | Yaphank | Verizon New York |
| (631) 345- | 固話(huà) | Yaphank | Verizon New York |
| (631) 346- | 固話(huà) | Selden | Bandwidth.com Clec |
| (631) 348- | 固話(huà) | Central Islip | Verizon New York |
| (631) 349- | 手機(jī) | Stony Brook | Aquis Communications |
| (631) 350- | 固話(huà) | Westbury | Mcimetro Access Transmission Services LLC |
| (631) 351- | 固話(huà) | Huntington | Verizon New York |
| (631) 352- | 手機(jī) | Smithtown | Sprint Spectrum L.p. |
| (631) 353- | 固話(huà) | Southampton | Bandwidth.com Clec |
| (631) 354- | 固話(huà) | Mattituck | Level 3 Communications |
| (631) 355- | 手機(jī) | Brentwood | Omnipoint Communications |
| (631) 356- | 手機(jī) | Brentwood | Omnipoint Communications |
| (631) 357- | 固話(huà) | Brentwood | Verizon New York |
| (631) 358- | 手機(jī) | Babylon | Cellco Partnership DBA Verizon Wireless |
| (631) 359- | 固話(huà) | Wading River | Peerless Network Of New York |
| (631) 360- | 固話(huà) | Smithtown | Verizon New York |
| (631) 361- | 固話(huà) | Smithtown | Verizon New York |
| (631) 363- | 固話(huà) | Patchogue | Verizon New York |
| (631) 364- | 固話(huà) | Stony Brook | Broadview Networks |
| (631) 365- | 手機(jī) | Brentwood | Sprint Spectrum L.p. |
| (631) 366- | 固話(huà) | Smithtown | Verizon New York |
| (631) 367- | 固話(huà) | Cold Spring Harbor | Verizon New York |
| (631) 368- | 固話(huà) | Commack | Verizon New York |
| (631) 369- | 固話(huà) | Riverhead | Verizon New York |
| (631) 370- | 固話(huà) | Farmingdale | Teleport Communications Group |
| (631) 371- | 手機(jī) | St James | Sprint Spectrum L.p. |
| (631) 373- | 手機(jī) | Brentwood | Usa Mobility Wireless |
| (631) 374- | 手機(jī) | Brentwood | New Cingular Wireless PCS - DC |
| (631) 375- | 手機(jī) | Riverhead | New Cingular Wireless PCS - DC |
| (631) 376- | 固話(huà) | Babylon | Verizon New York |
| (631) 377- | 手機(jī) | Southampton | New Cingular Wireless PCS - DC |
| (631) 378- | 固話(huà) | Shoreham | Level 3 Communications |
| (631) 379- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 380- | 固話(huà) | Huntington | Teleport Communications Group |
| (631) 382- | 固話(huà) | Smithtown | Verizon New York |
| (631) 383- | 手機(jī) | Bay Shore | Sprint Spectrum L.p. |
| (631) 384- | 手機(jī) | Selden | Sprint Spectrum L.p. |
| (631) 385- | 固話(huà) | Huntington | Verizon New York |
| (631) 386- | 固話(huà) | Farmingdale | Paetec Communications |
| (631) 387- | 固話(huà) | Commack | Teleport Communications Group |
| (631) 388- | 固話(huà) | Woodbury | Cablevision Lightpath |
| (631) 389- | 固話(huà) | Ronkonkoma | Broadview Networks |
| (631) 390- | 固話(huà) | Farmingdale | Cablevision Lightpath |
| (631) 391- | 固話(huà) | Farmingdale | Verizon New York |
| (631) 392- | 固話(huà) | Deer Park | Cablevision Lightpath |
| (631) 393- | 固話(huà) | Farmingdale | Cablevision Lightpath |
| (631) 394- | 手機(jī) | Yaphank | Sprint Spectrum L.p. |
| (631) 395- | 固話(huà) | Mastic | Verizon New York |
| (631) 396- | 固話(huà) | Farmingdale | Cablevision Lightpath |
| (631) 397- | 固話(huà) | Amityville | Bandwidth.com Clec |
| (631) 398- | 手機(jī) | Brentwood | Omnipoint Communications |
| (631) 399- | 固話(huà) | Mastic | Verizon New York |
| (631) 400- | 固話(huà) | Ctr Moriches | Telcentris Communications |
| (631) 402- | 固話(huà) | Brentwood | Telengy L.l.c. |
| (631) 403- | 固話(huà) | Port Jefferson | Xo New York |
| (631) 404- | 固話(huà) | Brentwood | AT&T Local |
| (631) 405- | 固話(huà) | Riverhead | Xo New York |
| (631) 406- | 固話(huà) | Smithtown | Rcn Telecom Services |
| (631) 407- | 固話(huà) | Southold | Bandwidth.com Clec |
| (631) 408- | 手機(jī) | Amityville | Omnipoint Communications |
| (631) 409- | 固話(huà) | Wantagh | Verizon New York |
| (631) 410- | 固話(huà) | Commack | Broadview Networks |
| (631) 412- | 固話(huà) | Lindenhurst | Xo New York |
| (631) 413- | 手機(jī) | Selden | New Cingular Wireless PCS - DC |
| (631) 414- | 固話(huà) | Farmingdale | Cablevision Lightpath |
| (631) 415- | 固話(huà) | Central Islip | Global Crossing Local Services-ny |
| (631) 416- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 417- | 固話(huà) | Hicksville | Cablevision Lightpath |
| (631) 418- | 固話(huà) | Huntington | Allegiance Telecom |
| (631) 419- | 固話(huà) | Sayville | Verizon New York |
| (631) 420- | 固話(huà) | Farmingdale | Verizon New York |
| (631) 421- | 固話(huà) | Huntington | Verizon New York |
| (631) 422- | 固話(huà) | Babylon | Verizon New York |
| (631) 423- | 固話(huà) | Huntington | Verizon New York |
| (631) 424- | 固話(huà) | Huntington | Verizon New York |
| (631) 425- | 固話(huà) | Huntington | Verizon New York |
| (631) 426- | 手機(jī) | Babylon | Usa Mobility Wireless |
| (631) 427- | 固話(huà) | Huntington | Verizon New York |
| (631) 428- | 手機(jī) | Huntington | Omnipoint Communications |
| (631) 429- | 固話(huà) | Lindenhurst | Peerless Network Of New York |
| (631) 430- | 固話(huà) | Greenport | Peerless Network Of New York |
| (631) 431- | 手機(jī) | Central Islip | Sprint Spectrum L.p. |
| (631) 432- | 固話(huà) | Brentwood | Local Access LLC |
| (631) 433- | 手機(jī) | Brentwood | Sprint Spectrum L.p. |
| (631) 434- | 固話(huà) | Brentwood | Verizon New York |
| (631) 435- | 固話(huà) | Brentwood | Verizon New York |
| (631) 436- | 固話(huà) | Brentwood | Verizon New York |
| (631) 437- | 固話(huà) | Deer Park | Teleport Communications Group |
| (631) 438- | 固話(huà) | Patchogue | Bandwidth.com Clec |
| (631) 439- | 固話(huà) | Central Islip | Cablevision Lightpath |
| (631) 440- | 固話(huà) | East Islip | Level 3 Communications |
| (631) 441- | 手機(jī) | Brentwood | Usa Mobility Wireless |
| (631) 442- | 手機(jī) | Brentwood | Usa Mobility Wireless |
| (631) 443- | 固話(huà) | Eastport | Broadwing Communications |
| (631) 444- | 固話(huà) | East Setauket | Verizon New York |
| (631) 445- | 手機(jī) | Brentwood | Sprint Spectrum L.p. |
| (631) 446- | 固話(huà) | Islip | Cablevision Lightpath |
| (631) 447- | 固話(huà) | Patchogue | Verizon New York |
| (631) 448- | 手機(jī) | Yaphank | Sprint Spectrum L.p. |
| (631) 449- | 手機(jī) | Brentwood | Metro PCS |
| (631) 450- | 手機(jī) | Lindenhurst | Sprint Spectrum L.p. |
| (631) 451- | 固話(huà) | Selden | Verizon New York |
| (631) 453- | 手機(jī) | Selden | American Messaging (am) |
| (631) 454- | 固話(huà) | Farmingdale | Verizon New York |
| (631) 455- | 手機(jī) | Deer Park | Omnipoint Communications |
| (631) 456- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 457- | 固話(huà) | Huntington | Teleport Communications Group |
| (631) 458- | 固話(huà) | Sag Harbor | Level 3 Communications |
| (631) 459- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 460- | 固話(huà) | Kings Park | Xo New York |
| (631) 461- | 手機(jī) | Riverhead | Cellco Partnership DBA Verizon Wireless |
| (631) 462- | 固話(huà) | Commack | Verizon New York |
| (631) 463- | 手機(jī) | Central Islip | Sprint Spectrum L.p. |
| (631) 464- | 固話(huà) | Amityville | Bandwidth.com Clec |
| (631) 465- | 固話(huà) | Farmingdale | Cablevision Lightpath |
| (631) 466- | 固話(huà) | Riverhead | Global Crossing Local Services-ny |
| (631) 467- | 固話(huà) | Ronkonkoma | Verizon New York |
| (631) 468- | 固話(huà) | Ronkonkoma | Verizon New York |
| (631) 469- | 手機(jī) | Ronkonkoma | Verizon New York |
| (631) 470- | 固話(huà) | Huntington | Cablevision Lightpath |
| (631) 471- | 固話(huà) | Patchogue | Verizon New York |
| (631) 472- | 固話(huà) | Sayville | Verizon New York |
| (631) 473- | 固話(huà) | Port Jefferson | Verizon New York |
| (631) 474- | 固話(huà) | Port Jefferson | Verizon New York |
| (631) 475- | 固話(huà) | Patchogue | Verizon New York |
| (631) 476- | 固話(huà) | Port Jefferson | Verizon New York |
| (631) 477- | 固話(huà) | Greenport | Verizon New York |
| (631) 478- | 固話(huà) | Brentwood | Mcimetro Access Transmission Services LLC |
| (631) 479- | 固話(huà) | Huntington | Coretel New York |
| (631) 480- | 固話(huà) | Amityville | Telengy L.l.c. |
| (631) 481- | 固話(huà) | Islip | Xo New York |
| (631) 482- | 固話(huà) | Babylon | Cablevision Lightpath |
| (631) 483- | 固話(huà) | Montauk | Telengy L.l.c. |
| (631) 484- | 手機(jī) | Brentwood | Sprint Spectrum L.p. |
| (631) 485- | 固話(huà) | Wyandanch | Level 3 Communications |
| (631) 486- | 固話(huà) | Commack | Cablevision Lightpath |
| (631) 487- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 488- | 固話(huà) | Southampton | Cablevision Lightpath |
| (631) 489- | 固話(huà) | Commack | Allegiance Telecom |
| (631) 490- | 固話(huà) | Mastic | Telengy L.l.c. |
| (631) 491- | 固話(huà) | Deer Park | Verizon New York |
| (631) 492- | 固話(huà) | Deer Park | Verizon New York |
| (631) 493- | 固話(huà) | Commack | Verizon New York |
| (631) 494- | 手機(jī) | Riverhead | Omnipoint Communications |
| (631) 495- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 496- | 固話(huà) | Selden | Level 3 Communications |
| (631) 497- | 手機(jī) | Yaphank | Usa Mobility Wireless |
| (631) 498- | 固話(huà) | Cold Spring Harbor | Broadview Networks |
| (631) 499- | 固話(huà) | Commack | Verizon New York |
| (631) 500- | 固話(huà) | Water Mill | Telcentris Communications |
| (631) 501- | 固話(huà) | Farmingdale | Verizon New York |
| (631) 502- | 固話(huà) | Laurel | Telengy L.l.c. |
| (631) 503- | 固話(huà) | Ctr Moriches | Teleport Communications Group |
| (631) 504- | 固話(huà) | Yaphank | Cablevision Lightpath |
| (631) 505- | 固話(huà) | Lindenhurst | Bandwidth.com Clec |
| (631) 506- | 固話(huà) | Riverhead | Verizon New York |
| (631) 507- | 手機(jī) | Amityville | Omnipoint Communications |
| (631) 509- | 固話(huà) | Port Jefferson | Cablevision Lightpath |
| (631) 510- | 固話(huà) | Wyandanch | Xo New York |
| (631) 512- | 手機(jī) | Selden | New Cingular Wireless PCS - DC |
| (631) 513- | 固話(huà) | Brentwood | Level 3 Communications |
| (631) 514- | 固話(huà) | Brentwood | Xo New York |
| (631) 515- | 固話(huà) | Greenport | Onvoy |
| (631) 517- | 固話(huà) | Babylon | Broadwing Communications |
| (631) 518- | 固話(huà) | Brightwaters | Peerless Network Of New York |
| (631) 519- | 固話(huà) | West Sayville | Peerless Network Of New York |
| (631) 520- | 固話(huà) | Amityville | Global Crossing Local Services-ny |
| (631) 521- | 固話(huà) | Brentwood | Tw Telecom Of New York L.p. |
| (631) 522- | 固話(huà) | Deer Park | Cablevision Lightpath |
| (631) 523- | 手機(jī) | Central Islip | Sprint Spectrum L.p. |
| (631) 524- | 手機(jī) | Brentwood | New Cingular Wireless PCS - DC |
| (631) 525- | 固話(huà) | Brentwood | Broadwing Communications |
| (631) 526- | 固話(huà) | Babylon | Onvoy |
| (631) 527- | 固話(huà) | E Hampton | Cablevision Lightpath |
| (631) 528- | 固話(huà) | Kings Park | Allegiance Telecom |
| (631) 529- | 固話(huà) | Orient | Telcentris Communications |
| (631) 531- | 固話(huà) | Farmingdale | Verizon New York |
| (631) 532- | 固話(huà) | Amityville | Broadview Networks |
| (631) 533- | 固話(huà) | Central Islip | Mcimetro Access Transmission Services LLC |
| (631) 534- | 固話(huà) | Cold Spring Harbor | Allegiance Telecom |
| (631) 535- | 固話(huà) | Port Jefferson | Peerless Network Of New York |
| (631) 536- | 固話(huà) | Eastport | Broadwing Communications |
| (631) 537- | 固話(huà) | Sag Harbor | Verizon New York |
| (631) 538- | 固話(huà) | Selden | Local Access LLC |
| (631) 539- | 固話(huà) | Babylon | Cablevision Lightpath |
| (631) 540- | Unknown | Rcn Telecom Services | |
| (631) 541- | 固話(huà) | Massapequa Park | Verizon New York |
| (631) 542- | 固話(huà) | Ronkonkoma | Telengy L.l.c. |
| (631) 543- | 固話(huà) | Commack | Verizon New York |
| (631) 544- | 固話(huà) | Kings Park | Verizon New York |
| (631) 545- | 固話(huà) | Amityville | Peerless Network Of New York |
| (631) 546- | 固話(huà) | Huntington | Broadwing Communications |
| (631) 547- | 固話(huà) | Huntington | Verizon New York |
| (631) 548- | 固話(huà) | Riverhead | Verizon New York |
| (631) 549- | 固話(huà) | Huntington | Verizon New York |
| (631) 550- | Unknown | Global Naps | |
| (631) 551- | 固話(huà) | St James | Allegiance Telecom |
| (631) 552- | 手機(jī) | Amityville | Omnipoint Communications |
| (631) 553- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 554- | 手機(jī) | Brentwood | Usa Mobility Wireless |
| (631) 556- | 手機(jī) | Brentwood | Aat Paging Corporation Ii |
| (631) 557- | Unknown | Local Access LLC | |
| (631) 558- | 手機(jī) | Riverhead | Usa Mobility Wireless |
| (631) 559- | 手機(jī) | Brentwood | New Cingular Wireless PCS - DC |
| (631) 560- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 561- | 固話(huà) | Selden | Teleport Communications Group |
| (631) 562- | 固話(huà) | Patchogue | Cablevision Lightpath |
| (631) 563- | 固話(huà) | Sayville | Verizon New York |
| (631) 564- | 固話(huà) | Sayville | Broadview Networks |
| (631) 565- | 手機(jī) | Amityville | Omnipoint Communications |
| (631) 566- | 固話(huà) | Riverhead | Tw Telecom Of New York L.p. |
| (631) 567- | 固話(huà) | Sayville | Verizon New York |
| (631) 568- | 手機(jī) | Amityville | Omnipoint Communications |
| (631) 569- | 固話(huà) | Patchogue | Level 3 Communications |
| (631) 570- | 固話(huà) | East Islip | Broadwing Communications |
| (631) 571- | 固話(huà) | Orient | Peerless Network Of New York |
| (631) 572- | 手機(jī) | Babylon | Omnipoint Communications |
| (631) 573- | 固話(huà) | Sayville | Cablevision Lightpath |
| (631) 574- | 固話(huà) | Riverhead | Paetec Communications |
| (631) 575- | 手機(jī) | Brentwood | Metro PCS |
| (631) 576- | 固話(huà) | Patchogue | Xo New York |
| (631) 577- | 固話(huà) | Farmingdale | Verizon New York |
| (631) 578- | 手機(jī) | Yaphank | Sprint Spectrum L.p. |
| (631) 579- | 手機(jī) | Brentwood | New Cingular Wireless PCS - DC |
| (631) 580- | 固話(huà) | Ronkonkoma | Verizon New York |
| (631) 581- | 固話(huà) | Islip | Verizon New York |
| (631) 582- | 固話(huà) | Central Islip | Verizon New York |
| (631) 583- | 固話(huà) | East Islip | Verizon New York |
| (631) 584- | 固話(huà) | St James | Verizon New York |
| (631) 585- | 固話(huà) | Ronkonkoma | Verizon New York |
| (631) 586- | 固話(huà) | Deer Park | Verizon New York |
| (631) 587- | 固話(huà) | Babylon | Verizon New York |
| (631) 588- | 固話(huà) | Ronkonkoma | Verizon New York |
| (631) 589- | 固話(huà) | Sayville | Verizon New York |
| (631) 590- | 固話(huà) | Brentwood | Global Crossing Local Services-ny |
| (631) 591- | 固話(huà) | Riverhead | Cablevision Lightpath |
| (631) 592- | 固話(huà) | Lindenhurst | Cablevision Lightpath |
| (631) 593- | 固話(huà) | Greenport | Level 3 Communications |
| (631) 594- | 固話(huà) | Hampton Bays | Cablevision Lightpath |
| (631) 595- | 固話(huà) | Deer Park | Verizon New York |
| (631) 596- | 固話(huà) | Westhampton Beach | Xo New York |
| (631) 597- | 固話(huà) | East Islip | Verizon New York |
| (631) 598- | 固話(huà) | Amityville | Verizon New York |
| (631) 599- | 手機(jī) | Riverhead | Cellco Partnership DBA Verizon Wireless |
| (631) 600- | 固話(huà) | Commack | Telcentris Communications |
| (631) 601- | 手機(jī) | Brentwood | New Cingular Wireless PCS - DC |
| (631) 602- | 固話(huà) | Greenport | Xo New York |
| (631) 603- | 固話(huà) | Riverhead | Broadview Networks |
| (631) 604- | 固話(huà) | E Hampton | Cablevision Lightpath |
| (631) 605- | 手機(jī) | Patchogue | New Cingular Wireless PCS - DC |
| (631) 606- | 固話(huà) | Hicksville | Cablevision Lightpath |
| (631) 608- | 固話(huà) | Amityville | Cablevision Lightpath |
| (631) 609- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 610- | 固話(huà) | Eastport | Broadwing Communications |
| (631) 612- | 固話(huà) | Babylon | Broadwing Communications |
| (631) 613- | 固話(huà) | Water Mill | Global Crossing Local Services-ny |
| (631) 614- | 固話(huà) | Southampton | Onvoy |
| (631) 615- | 固話(huà) | Ronkonkoma | Level 3 Communications |
| (631) 616- | 固話(huà) | Peconic | Xo New York |
| (631) 617- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 618- | 固話(huà) | Yaphank | Global Crossing Local Services-ny |
| (631) 619- | 固話(huà) | Huntington | Teleport Communications Group |
| (631) 620- | 固話(huà) | Hicksville | Cablevision Lightpath |
| (631) 621- | 固話(huà) | St James | Xo New York |
| (631) 622- | 固話(huà) | Farmingdale | Cablevision Lightpath |
| (631) 623- | 固話(huà) | Commack | Teleport Communications Group |
| (631) 624- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 625- | 固話(huà) | Orient | Xo New York |
| (631) 626- | 手機(jī) | Brentwood | Cellco Partnership DBA Verizon Wireless |
| (631) 627- | 固話(huà) | Patchogue | Cablevision Lightpath |
| (631) 628- | 固話(huà) | Northport | Xo New York |
| (631) 629- | 固話(huà) | Huntington | Cablevision Lightpath |
| (631) 630- | 固話(huà) | Central Islip | Cablevision Lightpath |
| (631) 632- | 固話(huà) | East Setauket | Verizon New York |
| (631) 633- | 固話(huà) | Bellport | Ctc Communications Corp. |
| (631) 637- | Unknown | Mcimetro Access Transmission Services LLC | |
| (631) 638- | 固話(huà) | Stony Brook | Verizon New York |
| (631) 639- | 固話(huà) | Brentwood | Teleport Communications Group |
| (631) 642- | 固話(huà) | Port Jefferson | Verizon New York |
| (631) 643- | 固話(huà) | Deer Park | Verizon New York |
| (631) 645- | 手機(jī) | Brentwood | Omnipoint Communications |
| (631) 647- | 固話(huà) | Bay Shore | Cablevision Lightpath |
| (631) 648- | 固話(huà) | Ronkonkoma | Cablevision Lightpath |
| (631) 649- | 固話(huà) | Babylon | Broadwing Communications |
| (631) 650- | 固話(huà) | Islip | Cablevision Lightpath |
| (631) 651- | 固話(huà) | Northport | Cablevision Lightpath |
| (631) 652- | 固話(huà) | Smithtown | Mcimetro Access Transmission Services LLC |
