委內(nèi)瑞拉????國際區(qū)號
本站提供的委內(nèi)瑞拉區(qū)號頁面不僅包括委內(nèi)瑞拉國際長途電話區(qū)號的委內(nèi)瑞拉國家/地區(qū)代碼,而且提供委內(nèi)瑞拉內(nèi)部的城市區(qū)號、委內(nèi)瑞拉移動電話號碼前綴、委內(nèi)瑞拉電話號碼升位方案、從委內(nèi)瑞拉撥出國內(nèi)國際長途電話前綴等其它網(wǎng)站很少提供的全面有用信息。
另外,您還可以參看郵政編碼查詢:委內(nèi)瑞拉郵編。
問題報告:本站盡力為您提供最全面、仔細、準確的長途電話區(qū)號、手機號段歸屬、電話號碼查詢信息,但因為各個地區(qū)的合并、增加、撤銷、變更以及電話號碼方案變更、升位還有地名的多樣性等問題,難以避免出現(xiàn)錯誤或者過時信息,非常歡迎大家在使用中報告發(fā)現(xiàn)的問題或者告知更新內(nèi)容。請直接在下面留言,本站核實后會馬上進行修改,以便對以后的瀏覽者有更好的幫助,非常感謝!
委內(nèi)瑞拉國際長途電話區(qū)號
| 中文名稱: | 委內(nèi)瑞拉 ???? |
|---|---|
| 英文名稱: | Venezuela |
| 國際區(qū)號: | 58,也寫作0058、+58,其他可能出現(xiàn)的顯示有:00 58、00-58、+58-、+0058、058、00058等 |
| 撥號舉例: | 從中國的固定電話或者手機撥到委內(nèi)瑞拉的A地電話順序為“0058-A地區(qū)號-A地本地號碼”,實際撥號時不要“-”符號,連續(xù)撥完全部數(shù)字 |
| 來電顯示: | 從委內(nèi)瑞拉的A地電話撥打到中國的固定電話或者手機上,一般來電顯示為“0058-A地區(qū)號-A地本地號碼”,實際顯示時可能中間沒有“-”符號,而是全部數(shù)字,也有可能前面不帶0、只帶1個0或者帶超過2個0,例如:0058XXXXXXXX、58XXXXXXXX、058XXXXXXXX、00058XXXXXXXX;如果來電顯示開頭是00580、00581、00582、00583、00584、00585、00586、00587、00588、00589,一般也都表示國際區(qū)號是0058,后面一位是委內(nèi)瑞拉內(nèi)部的號碼的開頭第一位;如果是在委內(nèi)瑞拉通過網(wǎng)絡電話、IP電話等方式撥打到中國,則來電顯示有可能看不出來源,也無法直接回撥。 |
- 通信電源:民用電壓110伏,60赫茲,美式插座,一圓兩扁。電視制式為NTSC制式,60Hz。手機制式有GSM和CDMA兩種,頻率900MHz,與中國手機兼容。主要移動運營商包括DIGITEL公司(0412開頭手機號碼,GSM制式),MOVILNET(0416開頭手機號碼,CDMA制式)和MOVISTAR公司(0414開頭手機號碼,CDMA制式)。互聯(lián)網(wǎng)在大城市有一定普及率,但故障多,網(wǎng)速慢。包括首都在內(nèi)主要城市均有4G或3G網(wǎng)絡信號覆蓋,郊區(qū)信號較差。目前委內(nèi)瑞拉本地通訊運營商已關閉國際長途業(yè)務,但可接聽國內(nèi)來電。
委內(nèi)瑞拉內(nèi)部長途電話區(qū)號
| 地區(qū)區(qū)號 | 地區(qū)外文名稱 | 地區(qū)中文名稱 | 有效號碼長度 | 撥號格式 |
| 212 | Capital District, Vargas state and some towns of Miranda state | 首都地區(qū),瓦爾加斯州和米蘭達州 | 10 | +58-212-xxxxxxx |
| 234 | some towns of Miranda state | 米蘭達州 | 10 | +58-234-xxxxxxx |
| 235 | some towns of Guárico state | 瓜里科州 | 10 | +58-235-xxxxxxx |
| 237 | some islands (Federal dependencies | 一些島嶼(聯(lián)邦附屬國 | 10 | +58-237-xxxxxxx |
| 238 | some towns of Guárico state | 瓜里科州 | 10 | +58-238-xxxxxxx |
| 239 | some towns of Miranda | 米蘭達州 | 10 | +58-239-xxxxxxx |
| 240 | some towns of states Apure and Barinas | 阿普雷州,巴里納斯州 | 10 | +58-240-xxxxxxx |
| 241 | some towns of Carabobo state | 卡拉沃沃州 | 10 | +58-241-xxxxxxx |
| 242 | some towns of Carabobo state | 卡拉沃沃州 | 10 | +58-242-xxxxxxx |
| 243 | some towns of states Aragua and Carabobo | 阿拉瓜州,卡拉沃沃州 | 10 | +58-243-xxxxxxx |
| 244 | some towns of Aragua state | 阿拉瓜州 | 10 | +58-244-xxxxxxx |
| 245 | some towns of Carabobo state | 卡拉沃沃州 | 10 | +58-245-xxxxxxx |
| 246 | some towns of states Aragua and Guárico | 阿拉瓜州,瓜里科州 | 10 | +58-246-xxxxxxx |
| 247 | some towns of states Apure, Barinas and Guárico | 阿普雷州,巴里納斯州,瓜里科州 | 10 | +58-247-xxxxxxx |
| 248 | some towns of Amazonas | 亞馬孫州 | 10 | +58-248-xxxxxxx |
| 249 | some towns of Carabobo state | 卡拉沃沃州 | 10 | +58-249-xxxxxxx |
| 251 | some towns of states Lara and Yaracuy | 拉臘州,亞拉奎州 | 10 | +58-251-xxxxxxx |
| 252 | some towns of Lara state | 拉臘州 | 10 | +58-252-xxxxxxx |
| 253 | some towns of states Lara and Yaracuy | 拉臘州,亞拉奎州 | 10 | +58-253-xxxxxxx |
| 254 | some towns of Yaracuy state | 亞拉奎州 | 10 | +58-254-xxxxxxx |
| 255 | some towns of Portuguese State | 波圖格薩州 | 10 | +58-255-xxxxxxx |
| 256 | some towns of Portuguese State | 波圖格薩州 | 10 | +58-256-xxxxxxx |
| 257 | some towns of Portuguese State | 波圖格薩州 | 10 | +58-257-xxxxxxx |
| 258 | some towns of states of Cojedes and Barinas | 科赫德斯州,巴里納斯州 | 10 | +58-258-xxxxxxx |
| 259 | some towns of Falcón state | 法爾孔州 | 10 | +58-259-xxxxxxx |
| 261 | some towns of Zulia state | 蘇利亞州 | 10 | +58-261-xxxxxxx |
| 262 | some towns of Zulia state | 蘇利亞州 | 10 | +58-262-xxxxxxx |
| 263 | some towns of Zulia state | 蘇利亞州 | 10 | +58-263-xxxxxxx |
| 264 | some towns of Zulia state | 蘇利亞州 | 10 | +58-264-xxxxxxx |
| 265 | some towns of Zulia state | 蘇利亞州 | 10 | +58-265-xxxxxxx |
| 266 | some towns of Zulia state | 蘇利亞州 | 10 | +58-266-xxxxxxx |
| 267 | some towns of Zulia state | 蘇利亞州 | 10 | +58-267-xxxxxxx |
| 268 | some towns of Falcón | 法爾孔州 | 10 | +58-268-xxxxxxx |
| 269 | some towns of Falcón state | 法爾孔州 | 10 | +58-269-xxxxxxx |
| 271 | some towns of states Trujillo, Zulia and Mérida | 特魯希略州,蘇利亞州,梅里達州 | 10 | +58-271-xxxxxxx |
| 272 | some towns of Trujillo state | 特魯希略州 | 10 | +58-272-xxxxxxx |
| 273 | some towns of Barinas state | 巴里納斯州 | 10 | +58-273-xxxxxxx |
| 274 | some towns of Mérida state | 梅里達州 | 10 | +58-274-xxxxxxx |
| 275 | some towns of states Zulia, Mérida and Táchira | 蘇利亞州,梅里達州,塔奇拉州 | 10 | +58-275-xxxxxxx |
| 276 | some towns of Táchira state | 塔奇拉州 | 10 | +58-276-xxxxxxx |
| 277 | some towns of states Táchira and Mérida | 塔奇拉州,梅里達州 | 10 | +58-277-xxxxxxx |
| 278 | some towns of state of Barinas | 巴里納斯州 | 10 | +58-278-xxxxxxx |
| 279 | some towns of Falcón state | 法爾孔州 | 10 | +58-279-xxxxxxx |
| 281 | some towns of Anzoátegui state | 安索阿特吉州 | 10 | +58-281-xxxxxxx |
| 282 | some towns of Anzoátegui state | 安索阿特吉州 | 10 | +58-282-xxxxxxx |
| 283 | some towns of Anzoátegui state | 安索阿特吉州 | 10 | +58-283-xxxxxxx |
| 284 | some towns of Bolívar state | 玻利瓦爾州 | 10 | +58-284-xxxxxxx |
| 285 | some towns of states Bolívar and Anzoátegui | 玻利瓦爾州,安索阿特吉州 | 10 | +58-285-xxxxxxx |
| 286 | some towns of states Bolívar and Monagas | 玻利瓦爾州,莫納加斯州 | 10 | +58-286-xxxxxxx |
| 287 | some towns of states Delta Amacuro and Monagas | 阿馬庫羅三角洲州,莫納加斯州 | 10 | +58-287-xxxxxxx |
| 288 | some towns of Bolívar state | 玻利瓦爾州 | 10 | +58-288-xxxxxxx |
| 289 | some towns of Bolívar state | 玻利瓦爾州 | 10 | +58-289-xxxxxxx |
| 291 | some towns of Monagas state | 莫納加斯州 | 10 | +58-291-xxxxxxx |
| 292 | some towns of states Anzoátegui and Monagas | 安索阿特吉州,莫納加斯州 | 10 | +58-292-xxxxxxx |
| 293 | some towns of Sucre state | 蘇克雷州 | 10 | +58-293-xxxxxxx |
| 294 | some towns of Sucre state | 蘇克雷州 | 10 | +58-294-xxxxxxx |
| 295 | some towns of Nueva Esparta state | 新埃斯帕塔州 | 10 | +58-295-xxxxxxx |
| 296 | some towns of Amazonas state | 亞馬孫州 | 10 | +58-296-xxxxxxx |
委內(nèi)瑞拉非地域性號碼
| 區(qū)號 | 號碼長度 | 用途 | 額外信息(運營商、服務) |
| 500 | 10 | 固定電話號碼服務 | 普遍接入的非地域性號碼 |
| 501 | 10 | 固定電話號碼服務 | 伴隨主叫方支付的普遍接入的非地域性號碼 |
| 800 | 10 | 固定電話號碼服務 | 免費電話 |
| 400 | 10 | 固定電話號碼服務 | 通用個人號碼 |
| 412 | 10 | 移動電話服務號碼 | Corporación Digitel C.A. |
| 414 | 10 | 移動電話服務號碼 | TELCEL C.A.(Movistar) |
| 415 | 10 | 移動電話服務號碼 | Globalstar de Venezuela C.A. |
| 416 | 10 | 移動電話服務號碼 | Telecomunicaciones Movilnet C.A. |
| 424 | 10 | 移動電話服務號碼 | TELCEL C.A.(Movistar) |
| 426 | 10 | 移動電話服務號碼 | Telecomunicaciones Movilnet C.A. |
重要電話號碼
| 國家/地理區(qū)域 | 號碼 | 服務類別 | 附加信息 |
| 委內(nèi)瑞拉(玻利瓦爾共和國) | 171 | 警察 | - |
| 委內(nèi)瑞拉(玻利瓦爾共和國) | 171 | 急救 | - |
| 委內(nèi)瑞拉(玻利瓦爾共和國) | 171 | 消防 | - |
撥號方案
國內(nèi)撥號
- 本地撥號:直接輸入本地電話號碼
- 國內(nèi)長途:0 - 目標區(qū)域區(qū)號 - 本地電話號碼
國外撥號
- 從委內(nèi)瑞拉撥號到國外: 00或(+) - 目標國家代號 - 目標區(qū)域區(qū)號(如果有的話) - 有效電話號碼
- (例:從委內(nèi)瑞拉撥號到北京:00或(+) - 86 - 10 - 有效電話號碼)
- 從國外撥號到委內(nèi)瑞拉:國際前綴(取決于你所在的國家)或者(+) - 58(委內(nèi)瑞拉國家代碼) - 目標區(qū)域區(qū)號(如果有的話) - 有效電話號碼
- (例:從北京撥號到委內(nèi)瑞拉特魯希略州:00或(+) - 58 - 272 - 有效電話號碼)
委內(nèi)瑞拉電話區(qū)號參考網(wǎng)站
- Wikipedia:Telephone numbers in Venezuela (英文)
- WTNG:Venezuela (英文)
- 行政區(qū)劃網(wǎng):委內(nèi)瑞拉
又名:委內(nèi)瑞拉長途、委內(nèi)瑞拉電話、委內(nèi)瑞拉區(qū)號、委內(nèi)瑞拉代碼、委內(nèi)瑞拉手機、委內(nèi)瑞拉號碼。
友情提示:撥打長途電話的辦法很多,可以使用各通信運營商(包括中國電信、中國移動、中國聯(lián)通等)固定電話、移動手機或者上網(wǎng)電腦來實現(xiàn)通話功能,固定電話、移動手機可以直接撥打對方號碼也可以通過IP電話(又名VoIP電話、網(wǎng)絡電話)撥打,上網(wǎng)電腦可以免費與對方上網(wǎng)電腦通話也可以低價撥打對方固定電話、移動手機,請根據(jù)各自情況綜合考慮選用。
關于“委內(nèi)瑞拉”的留言:
目前暫無留言,歡迎您成為本頁面的第一個留言者。